Used Cars, SUVs, Trucks for Sale in Richmond
2022 Ford Escape Titanium 4dr All-Wheel Drive
| Cam Clark Ford Price: | $28,998 |
Price does not reflect $699 Documentation Fee, $789 Prep Fee (if applicable), added accessories or taxes. See dealer for details
| Mileage: | 39,895 km |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | 1FMCU9J9XNUB05434 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | X05434 |
2022 Ford Explorer XLT 4dr 4x4
| Cam Clark Ford Price: | $36,733 |
Price does not reflect $699 Documentation Fee, $789 Prep Fee (if applicable), added accessories or taxes. See dealer for details
| Mileage: | 64,636 km |
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | White |
| VIN: | 1FMSK8DH0NGB54820 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | AT54820 |
2022 Ford F-150 Lariat 4x4 SuperCrew Cab 5.5 ft. box
| Cam Clark Ford Price: | $49,998 |
Price does not reflect $699 Documentation Fee, $789 Prep Fee (if applicable), added accessories or taxes. See dealer for details
| Mileage: | 93,523 km |
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FTEW1EP8NFB43394 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T43394 |
2022 Ford F-350 Lariat 4x4 SD Crew Cab 8 ft. box SRW
| Cam Clark Ford Price: | $66,698 |
Price does not reflect $699 Documentation Fee, $789 Prep Fee (if applicable), added accessories or taxes. See dealer for details
| Mileage: | 111,660 km |
| Body Style: | Pickup |
| Engine: | 6.7L 8cyl |
| Exterior Colour: | White |
| VIN: | 1FT8W3BT1NED08105 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | X08105 |
Loading More Vehicles ...





