View Hours
Hours of Operation
Monday 9:00am - 7:00pm
Tuesday 9:00am - 7:00pm
Wednesday 9:00am - 7:00pm
Thursday 9:00am - 7:00pm
Friday 9:00am - 6:00pm
Saturday 9:00am - 6:00pm
Sunday 11:00am - 5:00pm
Monday 7:30am - 5:00pm
Tuesday 7:30am - 5:00pm
Wednesday 7:30am - 5:00pm
Thursday 7:30am - 5:00pm
Friday 7:30am - 5:00pm
Saturday Closed
Sunday Closed
Monday 7:30am - 5:00pm
Tuesday 7:30am - 5:00pm
Wednesday 7:30am - 5:00pm
Thursday 7:30am - 4:00pm
Friday 9:00am - 5:00pm
Saturday Closed
Sunday Closed
13495202 http://schema.org/UsedCondition 2023 Audi WA1L2AFZ8PP050241 50

2023 Audi Q4 e-tron 50 4dr All-Wheel Drive quattro Sport Utility

Cam Clark Ford Price: $52,000 52 000 $

Price does not reflect $699 Documentation Fee, $499 Finance Fee (if applicable), added accessories or taxes. See dealer for details.

Call us:


  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 1 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 2 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 3 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 4 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 5 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 6 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 7 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 8 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 9 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 10 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 11 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 12 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 13 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 14 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 15 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 16 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 17 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 18 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 19 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 20 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 21 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 22 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 23 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 24 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 25 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 26 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 27 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 28 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 29 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 30 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 31 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 32 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 33 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 34 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 35 of 35
Stock #: T50241
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 1 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 2 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 3 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 4 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 5 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 6 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 7 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 8 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 9 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 10 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 11 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 12 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 13 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 14 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 15 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 16 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 17 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 18 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 19 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 20 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 21 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 22 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 23 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 24 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 25 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 26 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 27 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 28 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 29 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 30 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 31 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 32 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 33 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 34 of 35
  • 2023 Audi Q4 e-tron 50 (Stk: T50241) in Richmond - Image 35 of 35
Mileage: 24,686 km
Body Style: SUV
Engine: Electric
Exterior: Other
Interior: Other
Fuel type: Electric
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: T50241
VIN: WA1L2AFZ8PP050241
Description
Fresh Oil Change, Fully Detailed, Cleanest Vehicle in BC Come See the Difference, Cam Clark Certified Inspection.

4D Sport Utility 2023 Audi Q4 e-tron quattro 1-Speed Automatic Electric MotorPrice does not reflect $699 Documentation Fee, $499 Finance Fee (if applicable) any
.....Read More

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly*

$ $
Monthly*

$ $

Location Get Directions

Cam Clark Ford Richmond
13580 Smallwood Place, Richmond, British Columbia, V6V 2C1

Call us: 604-273-7331

Cam Clark Ford Richmond
13580 Smallwood Place, Richmond, British Columbia, V6V 2C1

Call us: 604-273-7331

Request Information

 
edealer reporting edealer reporting edealer reporting edealer reporting