Used Cars, SUVs, Trucks for Sale in Richmond
2023 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
| Cam Clark Ford Price: | $48,998 |
Price does not reflect $699 Documentation Fee, $789 Prep Fee (if applicable), added accessories or taxes. See dealer for details
| Mileage: | 25,020 km |
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FTFW1E89PKF08320 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | X08320 |
2022 Ford F-150 Lariat 4x4 SuperCrew Cab 5.5 ft. box
| Cam Clark Ford Price: | $49,998 |
Price does not reflect $699 Documentation Fee, $789 Prep Fee (if applicable), added accessories or taxes. See dealer for details
| Mileage: | 93,523 km |
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FTEW1EP8NFB43394 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T43394 |
2023 Ford Bronco Wildtrak 2dr 4x4
| Cam Clark Ford Price: | $56,733 |
Price does not reflect $699 Documentation Fee, $789 Prep Fee (if applicable), added accessories or taxes. See dealer for details
| Mileage: | 35,465 km |
| Body Style: | SUV |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Green |
| VIN: | 1FMDE5CP1PLB09256 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | X09256 |
2022 Ford F-350 Lariat 4x4 SD Crew Cab 8 ft. box SRW
| Cam Clark Ford Price: | $66,698 |
Price does not reflect $699 Documentation Fee, $789 Prep Fee (if applicable), added accessories or taxes. See dealer for details
| Mileage: | 111,660 km |
| Body Style: | Pickup |
| Engine: | 6.7L 8cyl |
| Exterior Colour: | White |
| VIN: | 1FT8W3BT1NED08105 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | X08105 |
2021 Mercedes-Benz S AMG C 63 2dr Cabriolet
| Cam Clark Ford Price: | $67,998 |
Price does not reflect $699 Documentation Fee, $789 Prep Fee (if applicable), added accessories or taxes. See dealer for details
| Mileage: | 89,200 km |
| Body Style: | Convertible |
| Engine: | 4.0L 8cyl |
| Exterior Colour: | White |
| VIN: | W1KWK8HB3MG089901 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | C089901 |
2026 Ford Explorer Tremor 4dr 4x4
| Cam Clark Ford Price: | $67,998 |
Price does not reflect $699 Documentation Fee, $789 Prep Fee (if applicable), added accessories or taxes. See dealer for details
| Mileage: | 6,852 km |
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FMWK8JC3TGA03705 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | X03705 |
2025 Toyota Tundra SR 4dr 4x4 CrewMax 5.5 ft. box
| Cam Clark Ford Price: | $68,888 |
Price does not reflect $699 Documentation Fee, $789 Prep Fee (if applicable), added accessories or taxes. See dealer for details
| Mileage: | 1,411 km |
| Body Style: | Pickup |
| Engine: | 3.4L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 5TFWA5DB9SX275313 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T75313 |
2025 Ford Bronco Badlands 4dr 4x4
| Cam Clark Ford Price: | $78,333 |
Price does not reflect $699 Documentation Fee, $789 Prep Fee (if applicable), added accessories or taxes. See dealer for details
| Mileage: | 12,705 km |
| Body Style: | SUV |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMEE9BP8SLA56481 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | X56481 |
2025 GMC Sierra 1500 Denali Ultimate 4x4 Crew Cab 5.75 ft. box
| Cam Clark Ford Price: | $88,333 |
Price does not reflect $699 Documentation Fee, $789 Prep Fee (if applicable), added accessories or taxes. See dealer for details
| Mileage: | 11,248 km |
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1GTUUHE87SZ253141 |
| Fuel Type: | Diesel |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T53141 |
Loading More Vehicles ...









