Used Cars, SUVs, Trucks for Sale in Richmond
2022 Ford Escape PHEV SE 4dr Front-Wheel Drive
| Cam Clark Ford Price: | $24,888 |
Price does not reflect $699 Documentation Fee, $789 Prep Fee (if applicable), added accessories or taxes. See dealer for details
| Mileage: | 33,754 km |
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU0EZXNUA52417 |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | X52417 |
2022 Ford Escape SEL 4dr All-Wheel Drive
| Cam Clark Ford Price: | $25,788 |
Price does not reflect $699 Documentation Fee, $789 Prep Fee (if applicable), added accessories or taxes. See dealer for details
| Mileage: | 18,556 km |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU9H99NUA57205 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | XRC57205 |
2022 Honda Civic Sport 4dr Sedan
| Cam Clark Ford Price: | $25,878 |
Price does not reflect $699 Documentation Fee, $789 Prep Fee (if applicable), added accessories or taxes. See dealer for details
| Mileage: | 86,863 km |
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | 2HGFE2F56NH129696 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | AT129696 |
2024 Mazda CX-5 GX w/o CD 4dr i-ACTIV All-Wheel Drive Sport Utility
| Cam Clark Ford Price: | $28,787 |
Price does not reflect $699 Documentation Fee, $789 Prep Fee (if applicable), added accessories or taxes. See dealer for details
| Mileage: | 25,871 km |
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | JM3KFBBL8R0457234 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | T57234 |
2024 Ford Escape PHEV 4dr Front-Wheel Drive
| Cam Clark Ford Price: | $30,997 |
Price does not reflect $699 Documentation Fee, $789 Prep Fee (if applicable), added accessories or taxes. See dealer for details
| Mileage: | 6,229 km |
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMCU0E17RUB41166 |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | T41166 |
2022 Hyundai Tucson Hybrid Ultimate 4dr All-Wheel Drive
| Cam Clark Ford Price: | $31,487 |
Price does not reflect $699 Documentation Fee, $789 Prep Fee (if applicable), added accessories or taxes. See dealer for details
| Mileage: | 51,644 km |
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Other |
| VIN: | KM8JCCA19NU070841 |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | T70841 |
2024 Volkswagen Tiguan Highline R-Line 4dr All-Wheel Drive 4MOTION
| Cam Clark Ford Price: | $35,888 |
Price does not reflect $699 Documentation Fee, $789 Prep Fee (if applicable), added accessories or taxes. See dealer for details
| Mileage: | 18,569 km |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3VV4B7AX2RM036333 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | T36333 |
2023 Tesla Model Y 4dr Rear-Wheel Drive Sport Utility
| Cam Clark Ford Price: | $36,699 |
Price does not reflect $699 Documentation Fee, $789 Prep Fee (if applicable), added accessories or taxes. See dealer for details
| Mileage: | 56,075 km |
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Other |
| VIN: | LRWYGDFD7PC136518 |
| Fuel Type: | Electric |
| Transmission: | Automatic |
| Drivetrain: | 4x2 |
| Stock #: | T36518 |
2024 Audi Q5 45 Komfort 4dr All-Wheel Drive quattro Sport Utility
| Cam Clark Ford Price: | $36,987 |
Price does not reflect $699 Documentation Fee, $789 Prep Fee (if applicable), added accessories or taxes. See dealer for details
| Mileage: | 55,595 km |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | WA1AAAFY9R2063355 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | AT063355 |
Loading More Vehicles ...








