Used Cars, SUVs, Trucks for Sale in Richmond
2023 Ford F-150 Lariat 4x4 SuperCrew Cab 5.5 ft. box
| Cam Clark Ford Price: | $59,878 |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Mileage: | 53,591 km |
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FTFW1E85PFC28631 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T28631 |
2025 Ford Transit-250 Cargo Rear-Wheel Drive High Roof Van
| Retail: | $66,995 |
| Savings: | -$7,007 |
| Cam Clark Ford Price: | $59,988 |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Mileage: | 4,381 km |
| Body Style: | Vans |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FTBR1X84SKA79406 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | T79406 |
2025 Ford F-150 Lightning Flash All-Wheel Drive SuperCrew Cab 5.5 ft. box
| Cam Clark Ford Price: | $75,989 |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Mileage: | 142 km |
| Body Style: | Pickup |
| Engine: | Electric |
| Exterior Colour: | Blue |
| VIN: | 1FT6W3LUXSWG08648 |
| Fuel Type: | Electric |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | AT08648 |
2022 Ford F-350 Platinum 4x4 SD Crew Cab 6.75 ft. box SRW
| Cam Clark Ford Price: | $84,888 |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Mileage: | 85,541 km |
| Body Style: | Pickup |
| Engine: | 6.7L 8cyl |
| Exterior Colour: | Black |
| VIN: | 1FT8W3BT3NEF09357 |
| Fuel Type: | Diesel |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T09357 |
2025 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
| Cam Clark Ford Price: | $88,855 |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Mileage: | 58 km |
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FTFW3LD5SFC30089 |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | W3L30089 |
2025 GMC Sierra 1500 Denali Ultimate 4x4 Crew Cab 5.75 ft. box
| Cam Clark Ford Price: | $95,788 |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Mileage: | 11,241 km |
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Other |
| VIN: | 1GTUUHE87SZ253141 |
| Fuel Type: | Diesel |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T53141 |
2024 Ford F-150 Raptor 4x4 SuperCrew Cab 5.5 ft. box
| Cam Clark Ford Price: | $103,888 |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Mileage: | 26,505 km |
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1FTFW1RG6RFB26176 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | X26176 |
2022 Ford Expedition Max Limited 4dr 4x4
| Retail: | $CALL |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Mileage: | 30,424 km |
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1FMJK2AT1NEA30908 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | X30908 |
Loading More Vehicles ...





