Used Cars, SUVs, Trucks for Sale in Richmond
2017 Kia Sportage LX 4dr Front-Wheel Drive
| Cam Clark Ford Price: | $14,888 |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Mileage: | 87,410 km |
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | White |
| VIN: | KNDPM3ACXH7268022 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | T68022 |
| Cam Clark Ford Price: | $14,897 |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Mileage: | 84,795 km |
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 1FMCU9GD9HUD88036 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T88036 |
2020 Kia Rio LX+ 4dr Hatchback
| Cam Clark Ford Price: | $16,888 |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Mileage: | 46,176 km |
| Body Style: | Hatchback |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Other |
| VIN: | 3KPA25AD5LE276618 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | AT76618 |
2018 Honda Civic Touring (CVT) 4dr Sedan
| Cam Clark Ford Price: | $19,995 |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Mileage: | 147,210 km |
| Body Style: | Sedan |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HGFC1F99JH102425 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | AT102425 |
2024 Nissan Kicks SV 4dr Front-Wheel Drive
| Cam Clark Ford Price: | $22,688 |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Mileage: | 44,448 km |
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | White |
| VIN: | 3N1CP5CV0RL529660 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | AT29660 |
2017 Honda CR-V LX 4dr All-Wheel Drive
| Cam Clark Ford Price: | $22,698 |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Mileage: | 106,438 km |
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2HKRW2H21HH111503 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | AT11503 |
2018 Subaru BRZ Sport-tech RS 2dr Coupe
| Cam Clark Ford Price: | $22,789 |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Mileage: | 84,747 km |
| Body Style: | Coupe |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | JF1ZCAC17J9601739 |
| Fuel Type: | Gasoline |
| Transmission: | Manual |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | C601739 |
2020 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
| Cam Clark Ford Price: | $23,888 |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Mileage: | 54,620 km |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | JM1DKFC70L1474195 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | T74195 |
2020 Kia Optima Plug-In Hybrid EX 4dr Sedan
| Cam Clark Ford Price: | $24,987 |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Mileage: | 70,000 km |
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | KNAGV4LD4L5041886 |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | C041886 |
Loading More Vehicles ...








