Used Cars, SUVs, Trucks for Sale in Richmond
2017 Kia Sportage LX 4dr Front-Wheel Drive
| Cam Clark Ford Price: | $14,888 |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Mileage: | 87,401 km |
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | White |
| VIN: | KNDPM3ACXH7268022 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | T68022 |
2016 Kia Sedona LX Passenger Van
| Cam Clark Ford Price: | $17,713 |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Mileage: | 105,106 km |
| Body Style: | Vans |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | Other |
| VIN: | KNDMB5C11G6192016 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | T92016 |
2020 Kia Rio LX+ 4dr Hatchback
| Cam Clark Ford Price: | $17,995 |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Mileage: | 46,154 km |
| Body Style: | Hatchback |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Other |
| VIN: | 3KPA25AD5LE276618 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | AT76618 |
2020 Hyundai Ioniq EV Preferred 4dr Hatchback
| Cam Clark Ford Price: | $18,425 |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Mileage: | 88,739 km |
| Body Style: | Hatchback |
| Engine: | Electric |
| Exterior Colour: | White |
| VIN: | KMHC75LJ2LU063555 |
| Fuel Type: | Electric |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | C063555 |
2018 GMC Terrain SLE Diesel All-Wheel Drive
| Cam Clark Ford Price: | $19,995 |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Mileage: | 76,311 km |
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | White |
| VIN: | 3GKALUEU0JL238874 |
| Fuel Type: | Diesel |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | T38874 |
2017 Honda CR-V LX 4dr All-Wheel Drive
| Cam Clark Ford Price: | $22,987 |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Mileage: | 106,438 km |
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2HKRW2H21HH111503 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | AT11503 |
2019 Jeep Cherokee Trailhawk 4dr 4x4
| Cam Clark Ford Price: | $23,488 |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Mileage: | 77,670 km |
| Body Style: | SUV |
| Engine: | 3.2L 6cyl |
| Exterior Colour: | Other |
| VIN: | 1C4PJMBX5KD107800 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T07800 |
2016 BMW X5 xDrive35i 4dr All-Wheel Drive Sports Activity Vehicle
| Cam Clark Ford Price: | $23,678 |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Mileage: | 116,988 km |
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5UXKR0C5XG0U10058 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | T10058 |
2016 BMW X5 xDrive35i AWD â Luxury, Power, and Precision in One Package
The 2016 BMW X5 xDrive35i blends refined German engineering with everyday versatility. Its 3.0L turbocharged inline-6 delivers a thrilling driving experience w
2024 Nissan Kicks SV 4dr Front-Wheel Drive
| Cam Clark Ford Price: | $23,995 |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Mileage: | 44,447 km |
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | White |
| VIN: | 3N1CP5CV0RL529660 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | AT29660 |
Loading More Vehicles ...





