Used Cars, SUVs, Trucks for Sale in Richmond
2015 Ford Escape SE 4dr Front-Wheel Drive
| Cam Clark Ford Price: | $11,788 |
Price does not reflect $699 Documentation Fee, $789 Prep Fee (if applicable), added accessories or taxes. See dealer for details
| Mileage: | 110,536 km |
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU0GX7FUC47839 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | T47839 |
2016 Volkswagen Jetta 1.4 TSI Trendline (A6) 4dr Sedan
| Cam Clark Ford Price: | $13,888 |
Price does not reflect $699 Documentation Fee, $789 Prep Fee (if applicable), added accessories or taxes. See dealer for details
| Mileage: | 67,560 km |
| Body Style: | Sedan |
| Engine: | 1.4L 4cyl |
| Exterior Colour: | Other |
| VIN: | 3VW267AJ1GM318057 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | C318057 |
| Cam Clark Ford Price: | $14,897 |
Price does not reflect $699 Documentation Fee, $789 Prep Fee (if applicable), added accessories or taxes. See dealer for details
| Mileage: | 129,766 km |
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 1FMCU9GD9HUD88036 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T88036 |
2018 Honda Civic Touring (CVT) 4dr Sedan
| Cam Clark Ford Price: | $19,876 |
Price does not reflect $699 Documentation Fee, $789 Prep Fee (if applicable), added accessories or taxes. See dealer for details
| Mileage: | 147,210 km |
| Body Style: | Sedan |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HGFC1F99JH102425 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | AT102425 |
2019 Cadillac XT5 4dr Front-Wheel Drive
| Cam Clark Ford Price: | $19,999 |
Price does not reflect $699 Documentation Fee, $789 Prep Fee (if applicable), added accessories or taxes. See dealer for details
| Mileage: | 99,123 km |
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 1GYKNARS6KZ253269 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | T53269 |
2022 Ford Escape PHEV SE 4dr Front-Wheel Drive
| Cam Clark Ford Price: | $21,788 |
Price does not reflect $699 Documentation Fee, $789 Prep Fee (if applicable), added accessories or taxes. See dealer for details
| Mileage: | 107,731 km |
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMCU0EZ8NUB77044 |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | T77044 |
2022 Ford Escape PHEV SE 4dr Front-Wheel Drive
| Cam Clark Ford Price: | $24,478 |
Price does not reflect $699 Documentation Fee, $789 Prep Fee (if applicable), added accessories or taxes. See dealer for details
| Mileage: | 66,430 km |
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU0EZ8NUB06636 |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | T06636 |
2019 Infiniti QX50 Luxe (CVT) 4dr All-Wheel Drive
| Cam Clark Ford Price: | $24,678 |
Price does not reflect $699 Documentation Fee, $789 Prep Fee (if applicable), added accessories or taxes. See dealer for details
| Mileage: | 84,053 km |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3PCAJ5M3XKF127006 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | T27006 |
2020 Kia Optima Plug-In Hybrid EX 4dr Sedan
| Cam Clark Ford Price: | $24,878 |
Price does not reflect $699 Documentation Fee, $789 Prep Fee (if applicable), added accessories or taxes. See dealer for details
| Mileage: | 76,338 km |
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | KNAGV4LD4L5041886 |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | C041886 |
Loading More Vehicles ...









