Used Ford for Sale in Richmond
2020 Ford Escape SE 4dr All-Wheel Drive
| Cam Clark Ford Price: | $20,998 |
Price does not reflect $699 Documentation Fee, $789 Prep Fee (if applicable), added accessories or taxes. See dealer for details
| Mileage: | 21,158 km |
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | 1FMCU9G64LUB51965 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | T51965 |
2022 Ford Escape Titanium 4dr All-Wheel Drive
| Cam Clark Ford Price: | $28,998 |
Price does not reflect $699 Documentation Fee, $789 Prep Fee (if applicable), added accessories or taxes. See dealer for details
| Mileage: | 39,895 km |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | 1FMCU9J9XNUB05434 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | X05434 |
2016 Ford Mustang GT 2dr Fastback
| Cam Clark Ford Price: | $34,998 |
Price does not reflect $699 Documentation Fee, $789 Prep Fee (if applicable), added accessories or taxes. See dealer for details
| Mileage: | 53,705 km |
| Body Style: | Coupe |
| Engine: | 5.0L 8cyl |
| Exterior Colour: | Black |
| VIN: | 1FA6P8CF5G5294017 |
| Fuel Type: | Gasoline |
| Transmission: | Manual |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | C294017 |
2022 Ford Explorer XLT 4dr 4x4
| Cam Clark Ford Price: | $36,733 |
Price does not reflect $699 Documentation Fee, $789 Prep Fee (if applicable), added accessories or taxes. See dealer for details
| Mileage: | 64,636 km |
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | White |
| VIN: | 1FMSK8DH0NGB54820 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | AT54820 |
2021 Ford Ranger Lariat 4x4 SuperCrew 5 ft. box
| Cam Clark Ford Price: | $39,698 |
Price does not reflect $699 Documentation Fee, $789 Prep Fee (if applicable), added accessories or taxes. See dealer for details
| Mileage: | 37,631 km |
| Body Style: | Pickup |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FTER4FH5MLD39695 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T39695 |
2024 Ford Bronco Big Bend 2dr 4x4
| Cam Clark Ford Price: | $39,998 |
Price does not reflect $699 Documentation Fee, $789 Prep Fee (if applicable), added accessories or taxes. See dealer for details
| Mileage: | 37,492 km |
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMDE7AH5RLA09090 |
| Fuel Type: | Gasoline |
| Transmission: | Manual |
| Drivetrain: | 4x4 |
| Stock #: | T09090 |
2021 Ford F-150 Tremor 4x4 SuperCrew Cab Styleside 5.5 ft. box
| Cam Clark Ford Price: | $46,888 |
Price does not reflect $699 Documentation Fee, $789 Prep Fee (if applicable), added accessories or taxes. See dealer for details
| Mileage: | 71,925 km |
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FTEW1E87MFC83198 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | X83198 |
2023 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
| Cam Clark Ford Price: | $48,998 |
Price does not reflect $699 Documentation Fee, $789 Prep Fee (if applicable), added accessories or taxes. See dealer for details
| Mileage: | 25,020 km |
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FTFW1E89PKF08320 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | X08320 |
2022 Ford F-150 Lariat 4x4 SuperCrew Cab 5.5 ft. box
| Cam Clark Ford Price: | $49,998 |
Price does not reflect $699 Documentation Fee, $789 Prep Fee (if applicable), added accessories or taxes. See dealer for details
| Mileage: | 93,523 km |
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FTEW1EP8NFB43394 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T43394 |
Loading More Vehicles ...










