Used Escape for Sale in Richmond
| Cam Clark Ford Price: | $14,897 |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Mileage: | 84,795 km |
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 1FMCU9GD9HUD88036 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T88036 |
2022 Ford Escape SEL Hybrid 4dr All-Wheel Drive
| Cam Clark Ford Price: | $26,995 |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Mileage: | 82,562 km |
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMCU9CZ0NUA77687 |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | XRC77687 |
2022 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
| Cam Clark Ford Price: | $29,878 |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Mileage: | 62,805 km |
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMCU9DZ4NUB29739 |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | XRC29739 |
2024 Ford Escape PHEV 4dr Front-Wheel Drive
| Cam Clark Ford Price: | $32,316 |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Mileage: | 42,128 km |
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU0E16RUB28442 |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | AT28442 |
2024 Ford Escape PHEV 4dr Front-Wheel Drive
| Cam Clark Ford Price: | $32,484 |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Mileage: | 34,597 km |
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMCU0E12RUA62486 |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | AT62486 |
2024 Ford Escape PHEV â Plug-In Hybrid Efficiency Meets Everyday Versatility
Enjoy the benefits of electric driving without range anxiety. This 2024 Ford Escape Plug-In Hybrid offers the freedom of an estimated **60+ km electric ra
Loading More Vehicles ...





