Used Ford for Sale in Richmond
2022 Ford Escape PHEV SE 4dr Front-Wheel Drive
| Cam Clark Ford Price: | $25,888 |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Mileage: | 66,430 km |
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU0EZ8NUB06636 |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | T06636 |
2022 Ford Escape SEL Hybrid 4dr All-Wheel Drive
| Cam Clark Ford Price: | $26,995 |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Mileage: | 82,562 km |
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMCU9CZ0NUA77687 |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | XRC77687 |
2022 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
| Cam Clark Ford Price: | $29,878 |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Mileage: | 62,805 km |
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMCU9DZ4NUB29739 |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | XRC29739 |
2022 Ford Explorer XLT 4dr 4x4
| Cam Clark Ford Price: | $36,995 |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Mileage: | 53,320 km |
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 1FMSK8DH1NGB39047 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | X39047 |
2022 Ford F-150 Lariat 4x4 SuperCrew Cab 5.5 ft. box
| Cam Clark Ford Price: | $49,888 |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Mileage: | 85,589 km |
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FTEW1EP4NFA90919 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | X90919 |
Loading More Vehicles ...




