Used Cars, SUVs, Trucks for Sale in Richmond
2021 BMW 330i xDrive i 4dr All-Wheel Drive Sedan
| Cam Clark Ford Price: | $27,995 |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Mileage: | 94,565 km |
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 3MW5R7J0XM8C03960 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | CC03960 |
2021 MINI Countryman John Cooper Works 4dr All-Wheel Drive ALL4 Sport Utility
| Cam Clark Ford Price: | $33,995 |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Mileage: | 64,881 km |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | WMZ33BS09M3M41062 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | AT41062 |
2021 Ford F-150 XL 4x4 SuperCab Styleside 6.5 ft. box
| Cam Clark Ford Price: | $37,987 |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Mileage: | 68,288 km |
| Body Style: | Pickup |
| Engine: | 5.0L 8cyl |
| Exterior Colour: | White |
| VIN: | 1FTFX1E59MKE59828 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T59828 |
2021 Ford Escape SEL 4dr All-Wheel Drive
| Cam Clark Ford Price: | $40,594 |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Mileage: | 10,495 km |
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Silver |
| VIN: | 1FMCU9H61MUA88016 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | T88016 |
2021 Ford Ranger XLT 4x4 SuperCrew 5 ft. box
| Cam Clark Ford Price: | $40,988 |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Mileage: | 22,694 km |
| Body Style: | Pickup |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 1FTER4FH1MLD67428 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T67428 |
Only 22,000 km, 4x4 capability, and a 10-speed automaticâthis 2021 Ford Ranger XLT SuperCrew is the ideal mid-size pickup for work, play, and everything in between. Featuring a full 5-foot box and modern safety tech, itâs ready for your next adventure or job site.
.....Read MoreLire la suite2021 Ford Ranger XLT 4x4 SuperCrew 5 ft. box
| Retail: | $CALL |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Mileage: | 37,352 km |
| Body Style: | Pickup |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FTER4FH5MLD39695 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T39695 |
Loading More Vehicles ...





