Used Cars, SUVs, Trucks for Sale in Richmond
2017 Kia Sportage LX 4dr Front-Wheel Drive
| Cam Clark Ford Price: | $14,888 |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Mileage: | 87,410 km |
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | White |
| VIN: | KNDPM3ACXH7268022 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | T68022 |
2020 Hyundai Ioniq EV Preferred 4dr Hatchback
| Cam Clark Ford Price: | $16,675 |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Mileage: | 88,742 km |
| Body Style: | Hatchback |
| Engine: | Electric |
| Exterior Colour: | White |
| VIN: | KMHC75LJ2LU063555 |
| Fuel Type: | Electric |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | C063555 |
2016 Kia Sedona LX Passenger Van
| Cam Clark Ford Price: | $16,888 |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Mileage: | 105,106 km |
| Body Style: | Vans |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | Other |
| VIN: | KNDMB5C11G6192016 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | T92016 |
2020 Kia Rio LX+ 4dr Hatchback
| Cam Clark Ford Price: | $16,888 |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Mileage: | 46,176 km |
| Body Style: | Hatchback |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Other |
| VIN: | 3KPA25AD5LE276618 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | AT76618 |
2017 Honda CR-V LX 4dr All-Wheel Drive
| Cam Clark Ford Price: | $22,698 |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Mileage: | 106,438 km |
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2HKRW2H21HH111503 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | AT11503 |
2016 BMW X5 xDrive35i 4dr All-Wheel Drive Sports Activity Vehicle
| Cam Clark Ford Price: | $23,678 |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Mileage: | 117,658 km |
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5UXKR0C5XG0U10058 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | T10058 |
2016 BMW X5 xDrive35i AWD â Luxury, Power, and Precision in One Package
The 2016 BMW X5 xDrive35i blends refined German engineering with everyday versatility. Its 3.0L turbocharged inline-6 delivers a thrilling driving experience w
2024 Nissan Kicks SV 4dr Front-Wheel Drive
| Cam Clark Ford Price: | $23,888 |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Mileage: | 44,448 km |
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | White |
| VIN: | 3N1CP5CV0RL529660 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | AT29660 |
2018 Ford Explorer Sport 4dr 4x4
| Cam Clark Ford Price: | $24,888 |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Mileage: | 108,770 km |
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1FM5K8GT8JGB13861 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T13861 |
2025 Chevrolet Trax ACTIV 4dr Front-Wheel Drive
| Cam Clark Ford Price: | $25,888 |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Mileage: | 27,460 km |
| Body Style: | SUV |
| Engine: | 1.2L 3cyl |
| Exterior Colour: | Other |
| VIN: | KL77LKE28SC013976 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | T13976 |
Loading More Vehicles ...









