New Ford F-150 for Sale in Richmond
2026 Ford F-150 XLT 4x4 SuperCrew Cab 6.5 ft. box
| Cam Clark Ford Price: | $74,870 |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FTFW3L8XTFA47694 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26F7694 |
| Suggested Price: | $84,100 |
| Total Savings: | $8,888 |
| Cam Clark Ford Price: | $75,212 |
Price does not reflect $699 Documentation Fee, $789 Prep Fee (if applicable), added accessories or taxes. See dealer for details
*All rebates to dealership and NOT Combinable with Low Interest Financing. Offer Ends April 30, 2026
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Dark Blue |
| VIN: | 1FTFW3LD0TFA34580 |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | W3L34580 |
| Suggested Price: | $84,150 |
| Total Savings: | $8,888 |
| Cam Clark Ford Price: | $75,262 |
Price does not reflect $699 Documentation Fee, $789 Prep Fee (if applicable), added accessories or taxes. See dealer for details
*All rebates to dealership and NOT Combinable with Low Interest Financing. Offer Ends April 30, 2026
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1FTFW3LD9TFA24078 |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | W3L24078 |
| Suggested Price: | $84,300 |
| Total Savings: | $8,888 |
| Cam Clark Ford Price: | $75,412 |
Price does not reflect $699 Documentation Fee, $789 Prep Fee (if applicable), added accessories or taxes. See dealer for details
*All rebates to dealership and NOT Combinable with Low Interest Financing. Offer Ends April 30, 2026
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Silver |
| VIN: | 1FTFW3LD9TFA21309 |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | W3L21309 |
2026 Ford F-150 XLT 4x4 SuperCrew Cab 6.5 ft. box
| Cam Clark Ford Price: | $75,670 |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Body Style: | Pickup |
| Engine: | 5.0L 8cyl |
| Exterior Colour: | White |
| VIN: | 1FTFW3L5XTFA68728 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26F8728 |
2026 Ford F-150 XLT 4x4 SuperCrew Cab 6.5 ft. box
| Cam Clark Ford Price: | $75,670 |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Body Style: | Pickup |
| Engine: | 5.0L 8cyl |
| Exterior Colour: | White |
| VIN: | 1FTFW3L51TFA70139 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26F0139 |
2026 Ford F-150 XLT 4x4 SuperCrew Cab 6.5 ft. box
| Cam Clark Ford Price: | $75,670 |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Body Style: | Pickup |
| Engine: | 5.0L 8cyl |
| Exterior Colour: | White |
| VIN: | 1FTFW3L5XTFA60743 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26F0743 |
2026 Ford F-150 XLT 4x4 SuperCrew Cab 6.5 ft. box
| Cam Clark Ford Price: | $75,670 |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Body Style: | Pickup |
| Engine: | 5.0L 8cyl |
| Exterior Colour: | White |
| VIN: | 1FTFW3L51TFA60310 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26F0310 |
2026 Ford F-150 XLT 4x4 SuperCrew Cab 6.5 ft. box
| Cam Clark Ford Price: | $75,670 |
Price does not reflect $699 Documentation Fee, $689 Prep Fee (if applicable), added accessories or taxes. See dealer for details.
| Body Style: | Pickup |
| Engine: | 5.0L 8cyl |
| Exterior Colour: | White |
| VIN: | 1FTFW3L58TFA60899 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26F0899 |
Loading More Vehicles ...










